Statistics
This map shows the location of people that have been using tellows within the last 24 hours.
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
Further down you will find a list of the most recent comments and an overview of the most requested numbers.
These numbers are currently most wanted on tellows
Position# | Changes* | PhoneNumber | Ratings | Search Requests | Score |
---|---|---|---|---|---|
1 | +49 | 092483951 | 0 | 29 | 5 |
2 | +2 | 092523780 | 0 | 27 | 5 |
3 | -2 | +49803118299900 | 2 | 212 | 6 |
4 | +46 | 092489262 | 0 | 17 | 5 |
5 | +45 | +4592 | 3 | 426 | 8 |
6 | -4 | +4592455667 | 0 | 156 | 5 |
7 | +43 | 029784709 | 0 | 6 | 5 |
8 | +42 | 72082812 | 0 | 3 | 5 |
9 | +41 | +4536953708 | 6 | 30481 | 8 |
10 | +40 | 31142243 | 0 | 3 | 5 |
11 | -6 | 01202037391 | 0 | 2 | 5 |
12 | +38 | +31237992017 | 0 | 7 | 5 |
13 | -7 | 071479248 | 1 | 4 | 8 |
14 | +36 | +491776509484 | 0 | 4 | 5 |
15 | +35 | 0447454460070 | 0 | 5 | 5 |
16 | +34 | 53703871 | 0 | 6 | 5 |
17 | +33 | +447453138676 | 0 | 1 | 5 |
18 | +32 | 91414680 | 0 | 2 | 5 |
19 | +31 | 091645776 | 0 | 4 | 5 |
20 | +30 | +243996305364 | 0 | 4 | 5 |
21 | +29 | +358451593550 | 0 | 4 | 5 |
22 | +28 | 050392698 | 0 | 6 | 5 |
23 | +27 | +201000785808 | 0 | 2 | 5 |
24 | +26 | 01733555597 | 0 | 4 | 5 |
25 | +25 | +243997753716 | 0 | 5 | 5 |
26 | +24 | 60883441 | 0 | 9 | 5 |
27 | +23 | 034487883 | 0 | 2 | 5 |
28 | +22 | 024220094 | 0 | 3 | 5 |
29 | +21 | 24220094 | 0 | 1 | 5 |
30 | +20 | +4592459574 | 1 | 210 | 8 |
31 | +19 | 86495555 | 0 | 26 | 2 |
32 | +18 | 78430000 | 0 | 270 | 3 |
33 | +17 | 22128751 | 0 | 27 | 2 |
34 | +16 | +4539143080 | 0 | 529 | 5 |
35 | +15 | +4539143910 | 0 | 95 | 5 |
36 | +14 | 063252498 | 0 | 20 | 5 |
37 | +13 | 70112020 | 0 | 10 | 5 |
38 | +12 | 089874406 | 0 | 6 | 5 |
39 | +11 | +4593706602 | 0 | 17 | 5 |
40 | +10 | +465217947759 | 0 | 36 | 5 |
41 | +9 | +34619840441 | 0 | 3 | 5 |
42 | +8 | 91971598 | 0 | 2 | 5 |
43 | +7 | +4921154080674 | 0 | 297 | 5 |
44 | +6 | +4532755876 | 0 | 18 | 5 |
45 | +5 | 082739596 | 0 | 2 | 5 |
46 | +4 | 071494146 | 0 | 5 | 5 |
47 | +3 | 021744811 | 0 | 3 | 5 |
48 | +2 | 61754517 | 0 | 1 | 5 |
49 | +1 | 50404526 | 0 | 4 | 5 |
50 | +0 | +447481155538 | 0 | 3 | 5 |
*Changes during the last days
Recently added comments
-
-
Ali reported number +33621537049 as unknown
Ended up sending me a message with a code, followed by another number from minnosota that spoke like...
1 Rating for +33621537049 (SFR) -
DK reported unknown with the number +447311862682 as SMS spam
...
1 Rating for +447311862682 (mobil phone number) -
unknown has been reported with number 78762961 as Cost trap
Fraud. Tries to fish for bank account information....
1 Rating for 78762961 () -
-
sharder reported unknown with the number 091531278 as SMS spam
Fraudulent sms,...
1 Rating for 091531278 (tdc) -
Bent Nissen has been reported with number 20493619 as Harassment calls
...
1 Rating for 20493619 () -
unknown has been reported with number 072971641 as SMS spam
Svindler...
1 Rating for 072971641 (telenor) -
Min Jeanette has been reported with number 030288514 as Trustworthy number
...
1 Rating for 030288514 (tdc) -
-
The number 022892928 has been assigned to unknown
...
1 Rating for 022892928 (telenor)